Premium 450~750 Watt DC to AC Sine Wave Railway Inverters
Part Number
ODS-750Documents
Download Specifications (780.16 KB)
Input Voltage | 9.5~15VDC | 16.8~30VDC | 25.2~45VDC | 33.6~60VDC | 50.4~90VDC | 77~138VDC |
---|---|
Output Voltage | 120VAC | 230VAC |
Rated Output Power | 750W (12W Model: 450W) |
Output Type | Single |
Output Connector | Screw Terminals |
Alarm Signals | Input / Output Alarm |
Remote Functions | Remote Inhibit |
Prescribed Electrical Item | No |
---|---|
SELV | No |
Operating Temperature Range | |
Warranty | 5 Years |
Approvals | EN45545-2, EN50155, RCM |
IP Rating / Environmental Protection | Less than IP65 |
Dimensions | 292.48 x 130 x 50mm |
Recommended for New Designs | Yes |